<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://opti-tech.ca/product/tp-1900/</loc>
		<video:video>
			<video:thumbnail_loc>https://img.youtube.com/vi/BWyQ2dGPUJM/hqdefault.jpg</video:thumbnail_loc>
			<video:title>TP 1900</video:title>
			<video:description>&lt;ul&gt; &lt;li&gt;Full furnace and process control with 19“ panel&lt;/li&gt; &lt;li&gt;Record all values, events, and faults&lt;/li&gt; &lt;li&gt;Remote access to view and operate your process at any time and from anywhere&lt;/li&gt; &lt;/ul&gt;</video:description>
			<video:player_loc>https://www.youtube.com/embed/BWyQ2dGPUJM</video:player_loc>
			<video:publication_date>2025-08-07T00:53:52+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://opti-tech.ca/product/tp-1200/</loc>
		<video:video>
			<video:thumbnail_loc>https://img.youtube.com/vi/N7h8L0voeoo/hqdefault.jpg</video:thumbnail_loc>
			<video:title>TP 1200</video:title>
			<video:description>&lt;ul&gt; &lt;li&gt;Easy to use 12&quot; panel&lt;/li&gt; &lt;li&gt;Operates with manual and automatic mass flow controllers&lt;/li&gt; &lt;li&gt;Remote access to view your process at any time and from anywhere&lt;/li&gt; &lt;/ul&gt;</video:description>
			<video:player_loc>https://www.youtube.com/embed/N7h8L0voeoo</video:player_loc>
			<video:publication_date>2025-08-07T00:48:38+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://opti-tech.ca/product/cc-t1-touch-screen-controller/</loc>
		<video:video>
			<video:thumbnail_loc>https://img.youtube.com/vi/g_0XRz4pVIM/hqdefault.jpg</video:thumbnail_loc>
			<video:title>CC-T1 Touch Screen Controller</video:title>
			<video:description>&lt;ul&gt; &lt;li&gt;Programmable touch screen controller/recorder&lt;/li&gt; &lt;li&gt;Programming of up to 24 segments&lt;/li&gt; &lt;li&gt;Storage for up to 10 programs&lt;/li&gt; &lt;/ul&gt;</video:description>
			<video:player_loc>https://www.youtube.com/embed/g_0XRz4pVIM</video:player_loc>
			<video:publication_date>2025-08-06T23:33:31+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://opti-tech.ca/product/sj-210-portable-surface-roughness-tester/</loc>
		<video:video>
			<video:thumbnail_loc>https://img.youtube.com/vi/COaVnt90cIs/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Mitutoyo SJ-210 – Portable Surface Roughness Tester</video:title>
			<video:description>The Surftest SJ-210 surface roughness measuring instrument offers surface roughness measurement in both X and Y-axes.</video:description>
			<video:player_loc>https://www.youtube.com/embed/COaVnt90cIs</video:player_loc>
			<video:publication_date>2024-12-03T20:00:00+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://opti-tech.ca/product/ashing-furnace-aaf-bal/</loc>
		<video:video>
			<video:thumbnail_loc>https://img.youtube.com/vi/1l2oT7UQu2s/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Ashing Furnace AAF-BAL</video:title>
			<video:description>The AAF-BAL thermogravimetric analysis (TGA) furnace incorporates an integral balance. It can be used for loss on ignition applications where weight change of the sample must be monitored during the heating process.</video:description>
			<video:player_loc>https://www.youtube.com/embed/1l2oT7UQu2s</video:player_loc>
			<video:publication_date>2024-04-30T02:44:44+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://opti-tech.ca/product/large-industrial-chamber-furnace-lcf/</loc>
		<video:video>
			<video:thumbnail_loc>https://img.youtube.com/vi/YqG7Hpc7dzM/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Large Industrial Chamber Furnace – LCF</video:title>
			<video:description>The LCF industrial furnace range is often customised in order to precisely meet the user’s requirements. This range also provides a foundation upon which a wide range of custom modifications can be added. Typical examples of which are the more sophisticated control systems and data recording that is</video:description>
			<video:player_loc>https://www.youtube.com/embed/YqG7Hpc7dzM</video:player_loc>
			<video:publication_date>2024-04-30T00:23:46+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://opti-tech.ca/product/leica-dm6-m-libs/</loc>
		<video:video>
			<video:thumbnail_loc>https://img.youtube.com/vi/VAQTBDIkYt4/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Leica DM6 M LIBS</video:title>
			<video:description>With a DM6 M LIBS microscope, you can streamline your microstructure composition determination process by combining visual and qualitative chemical inspection in one step. This saves you up to 90% of the time compared to traditional SEM/EDS inspection methods. Thanks to Integrated Laser-Induced Brea</video:description>
			<video:player_loc>https://www.youtube.com/embed/VAQTBDIkYt4</video:player_loc>
			<video:publication_date>2023-07-26T12:33:02+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://opti-tech.ca/products/microscope-and-microscope-accessories/advanced-digital-imaging-modules/solutions/medical-life-science-solutions/</loc>
		<video:video>
			<video:thumbnail_loc>https://img.youtube.com/vi/RxQ3nZ72y94/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Medical &amp; Life Science Solutions</video:title>
			<video:description>discover the world beyond your sight Medical &amp;amp; Life Science Solutions The transmitted light modules with 5x, 10x and 20x in the profile·M design are ideal for BioMed applications. All ultra-compact modules come with the free OptoViewer and are programmable with many common SW packages. That make</video:description>
			<video:player_loc>https://www.youtube.com/embed/RxQ3nZ72y94</video:player_loc>
			<video:publication_date>2023-04-21T17:03:23+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://opti-tech.ca/there-is-more-to-opti-tech-than-meets-the-eye/</loc>
		<video:video>
			<video:thumbnail_loc>https://opti-tech.ca/wp-content/uploads/2021/04/social-shar-image_1200x630.jpg</video:thumbnail_loc>
			<video:title>There Is More to Opti-Tech Than Meets The Eye</video:title>
			<video:description>The same, however, can be said about microscopes.  There is an undeniable curiosity in humankind; we see it in our everyday lives. Whether it is as simple as finding out where a new road would lead, as massive as attempting to understand the effect of a black hole in the universe, or even the nanowo</video:description>
			<video:content_loc>https://opti-tech.ca/wp-content/uploads/2021/12/the-tardigrade-is-walking-over-the-stick-and-tries-2021-11-10-09-04-02-utc.mov</video:content_loc>
			<video:publication_date>2021-12-09T21:10:51+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://opti-tech.ca/products/microscope-and-microscope-accessories/microscopes/digital-microscopes/</loc>
		<video:video>
			<video:thumbnail_loc>https://img.youtube.com/vi/-F6ds9j_v3k/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Digital Microscopes</video:title>
			<video:description>Discover the World Beyond Your Sight Digital Microscopes Digital microscopes are microscopes without eyepieces. A digital camera acts as a detector. Images are displayed on a screen or monitor, turning the microscopy workstation into an ergonomic digital workspace.Digital microscopes are ideal instr</video:description>
			<video:player_loc>https://www.youtube.com/embed/-F6ds9j_v3k</video:player_loc>
			<video:publication_date>2021-03-25T17:22:32+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://opti-tech.ca/product/leica-dm3000-dm3000-led/</loc>
		<video:video>
			<video:thumbnail_loc>https://img.youtube.com/vi/sDFpBs67oaY/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Leica DM3000 &amp; DM3000 LED</video:title>
			<video:description>The Leica DM3000 &amp;amp; DM3000 LED are ideal for various applications such as pathology, cytology, and hematology. They come equipped with a motorized nosepiece, condenser head, automated light intensity adjustment, and an optional foot pedal for convenience. intensity adjustment, and an optional foo</video:description>
			<video:player_loc>https://www.youtube.com/embed/sDFpBs67oaY</video:player_loc>
			<video:publication_date>2021-03-05T18:11:58+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://opti-tech.ca/product/automet-250-grinder-polisher/</loc>
		<video:video>
			<video:thumbnail_loc>https://img.youtube.com/vi/j0XWcfZCom4/hqdefault.jpg</video:thumbnail_loc>
			<video:title>AutoMet 250 Grinder-Polisher</video:title>
			<video:description>AutoMet 250 is an advanced grinder-polisher with more power to accommodate a greater capacity for high-volume environments. The straightforward controls remove complexity from the grinding and polishing process. &lt;ul&gt; &lt;li&gt;Save time during preparation and cleaning&lt;/li&gt; &lt;li&gt;Choose the best format for y</video:description>
			<video:player_loc>https://www.youtube.com/embed/j0XWcfZCom4</video:player_loc>
			<video:publication_date>2021-02-15T21:52:46+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://opti-tech.ca/abrasimet-m-video/</loc>
		<video:video>
			<video:thumbnail_loc>https://img.youtube.com/vi/dOwtDlLtQjU/hqdefault.jpg</video:thumbnail_loc>
			<video:title>AbrasiMet M Video</video:title>
			<video:description>The AbrasiMet M is a durable machine that provides users with a quick, clean, and simple solution for their cutting needs. Take a look for yourself: https://www.youtube.com/watch?v=dOwtDlLtQjU</video:description>
			<video:player_loc>https://www.youtube.com/embed/dOwtDlLtQjU</video:player_loc>
			<video:publication_date>2020-03-20T21:19:00+00:00</video:publication_date>
		</video:video>
	</url>
</urlset>