The whisper quiet operation of the XYLIS II makes it ideal for use in multi-station FISH labs and any other imaging facility wishing to maintain a peaceful environment for conducting research.
In addition to its powerful output and broad DAPI to Cy7 spectral range, X-Cite XYLIS II offers the ultimate in flexibility. Delivering light through a light guide, X-Cite XYLIS II can be installed on just about any new imaging system or used to retrofit microscopes that labs have depended on for years.
Offering two models with a choice of UV wavelengths – 365 nm or 385 nm – labs may choose the one that works with their preferred or existing DAPI filter sets. The option to turn OFF the UV part of the spectrum will be welcomed by stereomicroscope users who want to preserve the viability of their samples. When it comes to control options, all are built-in into every X-Cite XYLIS II – each system includes intuitive fingertip control with speedDIAL, hands-free operation with a foot pedal, and USB and TTL inputs for automated applications.
| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| Model: XT730S | Model:XT730L | |
| Wavelength Range | 360-770 nm | 380-770 nm |
| LED Peaks (nm) | 365, 430, 475, 545, 635, 735 | 385, 430, 475, 545, 635, 735 |
| Input Power Supply | Universal input 100-240 VAC, 50/60 Hz | |
| Current | 2.4 – 1.0A | |
| LED ON/OFF Response Times | 100 μs TTL / 1 ms USB | |
| Control Options | speedDIAL ON/OFF – TTL compatible RS-232 commands (SDK available), USB Foot Pedal (optional) |
|
| I/O Connections | BNC input USB (B-type) 3.5 mm stereo plug |
|
| Dimensions (W x H x D) | 130mm x 250mm x 260mm (5.1” x 9.8” x 10.3”) | |
| Weight | 5.2 kg (11.6 lb) | |
| Certifications | CE, RoHS, UKCA, KC, PSE compliant | |
| Warranty | LEDs: 25,000 hours or 3 years All other X-Cite XYLIS II components – 1 year, parts and labor (excluding LLG |
|
| Patents | X-Cite XYLIS incorporates technology protected by patent US#9,239,133 | |
