“We tested the X-Cite 110LED on our white-light Nipkow disk confocal system and found the images to be very bright. Overall, the fluorescence was superior to our other light sources and the system was easy to operate.” Dr. Tim Bromage,Director, Hard Tissue Research Unit, New York University
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Wavelength Range | 360-660 nm |
| LED Peaks/FWHM | 385/30 nm, 475/40 nm, 560/80 nm, 640/40 nmm |
| External Power Supply | Universal input 100-240 VAC, 50/60 Hz |
| Power Consumption | 160 W |
| LED ON/OFF Response Times | 100 µs TTL / 1 ms USB |
| Control Options | TTL compatible – ON/OFF |
| I/O Connections | BNC input__BR__ USB (B-Type) |
| Dimensions (W x H x D) | 95 mm x 230 mm x 212 mm (3.7″ x 9.1″ x 8.4″) |
| Weight | 3 kg (6.6 lbs) |
| Certifications | CE, RoHS |
| Warranty | LEDs – 25,000 hours or 3 years |
