The Mitutoyo HR-530 Rockwell Hardness Tester is a versatile, precision instrument designed for reliable hardness measurement across a wide range of materials. Supporting Rockwell, Superficial Rockwell, Plastics Rockwell (ASTM D785 / ISO 2039-2), and Light Force Brinell testing methods, the HR-530 combines multiple functions into a single, compact system. Its advanced electronic load control ensures consistent application of test forces, while the intuitive colour touch-panel interface makes operation simple with direct scale selection and automatic load settings.
Engineered for laboratory, quality assurance, and production environments, the HR-530 offers unique capabilities such as inside-ring testing (minimum 34 mm inner diameter, or 22 mm with an optional 5 mm diamond indenter) and curved surface correction, enabling accurate testing of bars, pipes, and spherical components without sample modification. Built-in statistical analysis tools provide maximum, minimum, average, and standard deviation values, along with X–R control charts and histograms, helping Canadian manufacturers meet strict quality standards.
Available in two models—the HR-530 standard model with a specimen capacity of 250 mm height × 150 mm depth, and the HR-530L extended model with a 395 mm height capacity—the system is adaptable to a variety of testing applications. With USB, RS-232C, and Digimatic connectivity, results can be easily exported for reporting and traceability.
The Mitutoyo HR-530 is a trusted solution for industries including automotive, aerospace, metals, and plastics, and is supported in Canada by Opti-Tech Scientific’s ISO/IEC 17025:2017 accredited service and calibration team.
| Initial Test Force: | <29.42, 98.07 N / 10, 3 kgf |
|---|---|
| Test Methods: | Rockwell, Superficial and Light Force Brinell |
| Brinell Force Range: | 61.29, 98.07, 153.2, 245.2, 294.2, 306.5, 612.9, 980.7, 1226, 1839 N / 10, 100, 125, 15.625, 187.5, 25, 30, 31.25, 6.25, 62.5 kgf |
| Rockwell Force Range: | 588.4, 980.7, 1471 N / 60, 100, 150 kgf |
| Superficial Force Range: | 147.1, 294.2, 441.3 N / 15, 30, 45 kgf |
| Test Force Control: | Automatic |
| Table Up/Down Mechanism: | Manual |
| Control Unit: | Color Touch-Panel |
| Test Force Switching: | Operated with Display Unit |
| Test Force Hold Time: | 1 – 120 sec |
| Max Sample Depth: | 5.9″ / 150mm |
| Inside Diameter of Tube: | .87, 1.38″ / 22, 35mm |
| Max Table Loading: | 45lbs / 20kg |
| Ball Indenter: | Tungsten Carbide Ball |
| Display: | Color LCD Touch Screen |
| Language: | Japanese, English, German, French, Italian, Spanish, Korean, Simplified Chinese, Turkish, Portuguese, Hungarian, Polish, Dutch and Czech |
| Data output: | RS-232C, SPC, USB2.0 |
| Power Supply: | AC120V |
| Required Accessories: | – |
| Rockwell Hardness Scales: | HRA, HRBW, HRC, HRD, HREW, HRFW, HRGW, HRHW, HRKW, HRLW, HRMW, HRPW, HRRW, HRSW, HRVW |
| Superficial Scales: | HR15N, HR15TW, HR15WW, HR15XW, HR15YW, HR30N, HR30TW, HR30WW, HR30XW, HR30YW, HR45N, HR45TW, HR45WW, HR45XW, HR45YW |
