Discover the World Beyond Your Sight
High-Power Brightfield Multi-function Measuring Microscopes
The MF-U series measuring microscope gives operators brightfield observation and a wide field of view. The microscope’s ultra-long working distance provides the ability to observe larger objects with detail for added flexibility. The MF-U offers microscopy methods such as polarization and differential interference contrast.
High Powered 2-Axis Brightfield Multi Function Measuring Microscope
The MF-UA series 176 provides clear observation images with excellent color quality and offers the highest measuring accuracy in its class.
Features & Benefits
The MF-UA series 2-axis measuring microscope gives operators brightfield observation and a wide field of view. The microscope’s ultra-long working distance provides the ability to observe larger objects with detail for added flexibility. The MF-U offers microscopy methods such as polarization and differential interference contrast.
- Observation with a clear and flareless erect image and a wide field of view
- Proven high-NA objectives from the FS optical system (long-working distance type)
- Integration of metallurgical and measurement microscope functions provides high-resolution observation and high-accuracy measurement solution
- Illumination unit (reflected/transmitted) selectable from a high-intensity LED or halogen bulb (required)
- Variable aperture diaphragm (reflected/ transmitted) allows for contrast adjustment
- Variety of standard stages with travel range up to 400mm x 200mm
- Quick-release mechanism useful for moving the stage quickly when measuring workpieces that are large in size or quantity
- High-magnification observation up to 2000X
- Dedicated camera port for seamless integration of Mitutoyo Vision unit or third party c-mount camera
- 4 or 5 Position motorized or manual turret is available
Technical Data
Focusing Method: | Manual focusing ( coarse focusing: 30mm/rev, Fine Focusing: 0.2mm/rev) |
Measuring Method: | Linear encoder (2-axis model: X/Y axis, 3-axis model: X/Y/Z axis |
Indication accuracy: | Z-axis: (5+0.04)Lum, L = Measuring length (mm) |
Floating Function: | X and Y axes with Quick-release mechanism |
Resolution: | .0001/.00005/.00001 (.001mm/.0005mm/.0001mm) |
Product List
Order No.: | Model: | Range X-Axis: | Range Y-Axis: | Range Z-Axis: | Accuracy: | XY Stage Top Size: | Effective glass size: | Swivel Function: | Workpiece Max Load: |
---|---|---|---|---|---|---|---|---|---|
176-871-10 | MF-UA1010D | 4" / 100mm | 4" / 100mm | 6" / 150mm | XY-axis (2.2 + 0.02L)um, L = Measuring length (mm) when not loded, JIS B7153 | 11 x 11" / 280 x 280mm | 7 x 7" / 280 x 280mm | - | 22lbs / 10kg |
176-872-10 | MF-UA2010D | 8" / 200mm | 4" / 100mm | 6" / 150mm | XY-axis (2.2 + 0.02L)um, L = Measuring length (mm) when not loded, JIS B7154 | 14x 11" / 350 x 280mm | 10 x 6" / 350 x 280mm | - | 22lbs / 10kg |
176-873-10 | MF-UA2017D | 8" / 200mm | 6.7" / 170mm | 8.7" / 220mm | XY-axis (2.2 + 0.02L)um, L = Measuring length (mm) when not loded, JIS B7155 | 16.1 x 13.4" / 410 x 342mm | 10.6 x 9.4" / 410 x 342mm | + / - 5 degree (left) | 44lbs / 20kg |
176-874-10 | MF-UA3017D | 12" / 300mm | 6.7" / 170mm | 8.7" / 220mm | XY-axis (2.2 + 0.02L)um, L = Measuring length (mm) when not loded, JIS B7156 | 20.07 x 13.4" / 510 x 342mm | 14.5 x 9.4" / 510 x 342mm | + / - 5 degree (left) | 44lbs / 20kg |
176-875-10 | MF-UA4020D | 16" / 400mm | 8" / 200mm | 8.7" / 220mm | XY-axis (2.2 + 0.02L)um, L = Measuring length (mm) when not loded, JIS B7157 | 24 x 13.4" / 610 x 342mm | 17.3 x 9.4" / 610 x 342mm | + / - 3 degree (left) | 33lbs / 15kg |
High Powered 3-Axis Brightfield Multi Function Measuring Microscope
The MF-UB series 176 microscope provides clear observation images with excellent color quality and offers the highest measuring accuracy in its class.
Features & Benefits
The MF-UB series 3-axis measuring microscope gives operators bright field observation and a wide field of view. The microscope’s ultra-long working distance and manual Z-axis adjustment provides the ability to observe larger objects with detail for added flexibility.
- Integration of metallurgical and measurement microscope functions provides high-resolution observation and high-accuracy measurement solution
- Illumination unit (reflected/transmitted) selectable from a high-intensity LED or halogen bulb (required)
- Variable aperture diaphragm (reflected/ transmitted) allows for contrast adjustment
- Variety of standardized stages with travel range up to 400 × 200 mm
- Quick-release mechanism useful for moving the stage quickly when measuring workpieces that are large in size or quantity
- High-magnification observation up to 2000X
- Dedicated camera port for seamless integration of Mitutoyo Vision unit or third party c-mount camera
- 4 or 5 Position motorized or manual turret is available
Technical Data
Focusing Method: | Manual focusing ( coarse focusing: 30mm/rev, Fine Focusing: 0.2mm/rev) |
Measuring Method: | Linear encoder (2-axis model: X/Y axis, 3-axis model: X/Y/Z axis |
Indication accuracy: | Z-axis: (5+0.04)Lum, L = Measuring length (mm) |
Floating Function: | X and Y axes with Quick-release mechanism |
Resolution: | .0001/.00005/.00001 (.001mm/.0005mm/.0001mm) |
Product List
Order No.: | Model: | Range X-Axis: | Range Y-Axis: | Range Z-Axis: | Accuracy: | XY Stage Top Size: | Effective glass size: | Swivel Function: | Workpiece Max Load: |
---|---|---|---|---|---|---|---|---|---|
176-876-10 | MF-UB1010D | 4" / 100mm | 4" / 100mm | 6" / 150mm | XY-axis (2.2 + 0.02L)um, L = Measuring length (mm) when not loded, JIS B7153 | 11 x 11" / 280 x 280mm | 7 x 7" / 280 x 280mm | - | 22lbs / 10kg |
176-877-10 | MF-UB2010D | 8" / 200mm | 4" / 100mm | 6" / 150mm | XY-axis (2.2 + 0.02L)um, L = Measuring length (mm) when not loded, JIS B7154 | 14x 11" / 350 x 280mm | 10 x 6" / 350 x 280mm | - | 22lbs / 10kg |
176-878-10 | MF-UB2017D | 8" / 200mm | 7" / 170mm | 8.7" / 220mm | XY-axis (2.2 + 0.02L)um, L = Measuring length (mm) when not loded, JIS B7155 | 16.1 x 13.4" / 410 x 342mm | 10.6 x 9.4" / 410 x 342mm | + / - 5 degree (left) | 44lbs / 20kg |
176-879-10 | MF-UB3017D | 12" / 300mm | 7" / 170mm | 8.7" / 220mm | XY-axis (2.2 + 0.02L)um, L = Measuring length (mm) when not loded, JIS B7156 | 20.07 x 13.4" / 510 x 342mm | 14.5 x 9.4" / 510 x 342mm | + / - 5 degree (left) | 44lbs / 20kg |
176-880-10 | MF-UB4020D | 16" / 400mm | 8" / 200mm | 8.7" / 220mm | XY-axis (2.2 + 0.02L)um, L = Measuring length (mm) when not loded, JIS B7157 | 24 x 13.4" / 610 x 342mm | 17.3 x 9.4" / 610 x 342mm | + / - 3 degree (left) | 33lbs / 15kg |
High Powered 2-Axis Brightfield/Darkfield Multi Function Measuring Microscope
The MF-UC series 176 provides clear observation images with excellent color quality and offers the highest measuring accuracy in its class.
Features & Benefits
The MF-UC series 2-axis measuring microscope gives operators brightfield and darkfield observation and a wide field of view. The microscope’s ultra-long working distance provides the ability to observe larger objects with detail for added flexibility. The MF-U offers microscopy methods such as polarization and differential interference contrast.
- Observation with a clear and flareless erect image and a wide field of view
- Proven high-NA objectives from the FS optical system (long-working distance type)
- Integration of metallurgical and measurement microscope functions provides high-resolution observation and high-accuracy measurement solution
- Illumination unit (reflected/transmitted) selectable from a high-intensity LED or halogen bulb (required)
- Variable aperture diaphragm (reflected/ transmitted) allows for contrast adjustment
- Variety of standardized stages in sizes up to 400 × 200 mm
- Quick-release mechanism useful for moving the stage quickly when measuring workpieces that are large in size or quantity
- High-magnification observation up to 2000X
- Dedicated camera port for seamless integration of Mitutoyo Vision unit or third party c-mount camera
- 4 Position motorized or manual turret is available
Technical Data
Focusing Method: | Manual focusing ( coarse focusing: 30mm/rev, Fine Focusing: 0.2mm/rev) |
Measuring Method: | Linear encoder (2-axis model: X/Y axis, 3-axis model: X/Y/Z axis |
Floating Function: | X and Y axes with Quick-release mechanism |
Resolution: | .0001/.00005/.00001 (.001mm/.0005mm/.0001mm) |
Product List
Order No.: | Model: | Range X-Axis: | Range Y-Axis: | Range Z-Axis: | Accuracy: | XY Stage Top Size: | Effective glass size: | Swivel Function: | Workpiece Max Load: |
---|---|---|---|---|---|---|---|---|---|
176-881-10 | MF-UC1010D | 4" / 100mm | 4" / 100mm | 6" / 150mm | XY-axis (2.2 + 0.02L)um, L = Measuring length (mm) when not loded, JIS B7153 | 11 x 11" / 280 x 280mm | 7 x 7" / 280 x 280mm | - | 22lbs / 10kg |
176-882-10 | MF-UC2010D | 8" / 200mm | 4" / 100mm | 6" / 150mm | XY-axis (2.2 + 0.02L)um, L = Measuring length (mm) when not loded, JIS B7154 | 14x 11" / 350 x 280mm | 10 x 6" / 350 x 280mm | - | 22lbs / 10kg |
176-883-10 | MF-UC2017D | 8" / 200mm | 7" / 170mm | 8.7" / 220mm | XY-axis (2.2 + 0.02L)um, L = Measuring length (mm) when not loded, JIS B7155 | 16.1 x 13.4" / 410 x 342mm | 10.6 x 9.4" / 410 x 342mm | + / - 5 degree (left) | 44lbs / 20kg |
176-884-10 | MF-UC3017D | 12" / 300mm | 7" / 170mm | 8.7" / 220mm | XY-axis (2.2 + 0.02L)um, L = Measuring length (mm) when not loded, JIS B7156 | 20.07 x 13.4" / 510 x 342mm | 14.5 x 9.4" / 510 x 342mm | + / - 5 degree (left) | 44lbs / 20kg |
176-885-10 | MF-UC4020D | 16" / 400mm | 8" / 200mm | 8.7" / 220mm | XY-axis (2.2 + 0.02L)um, L = Measuring length (mm) when not loded, JIS B7157 | 24 x 13.4" / 610 x 342mm | 17.3 x 9.4" / 610 x 342mm | + / - 3 degree (left) | 33lbs / 15kg |
High Powered 3-Axis Brightfield/Darkfield Multi Function Measuring Microscope
The MF-UD series 176 provides clear observation images with excellent color quality and offers the highest measuring accuracy in its class.
Features & Benefits
The MF-UD series 2-axis measuring microscope gives operators brightfield/darkfield observation and a wide field of view. The microscope’s ultra-long working distance provides the ability to observe larger objects with detail for added flexibility. The MF-U offers microscopy methods such as polarization and differential interference contrast.
- Observation with a clear and flareless erect image and a wide field of view
- Proven high-NA objectives from the FS optical system (long-working distance type)
- Integration of metallurgical and measurement microscope functions provides high-resolution observation and high-accuracy measurement solution
- Illumination unit (reflected/transmitted) selectable from a high-intensity LED or halogen bulb (required)
- Variable aperture diaphragm (reflected/ transmitted) allows for contrast adjustment • Variety of standardized stages in sizes up to 400 × 200 mm
- Quick-release mechanism useful for moving the stage quickly when measuring workpieces that are large in size or quantity
- High-magnification observation up to 2000X
- Dedicated camera port for seamless integration of Mitutoyo Vision unit or third party c-mount camera
- 4 Position motorized or manual turret is available
Technical Data
Focusing Method: | Manual focusing ( coarse focusing: 30mm/rev, Fine Focusing: 0.2mm/rev) |
Measuring Method: | Linear encoder (2-axis model: X/Y axis, 3-axis model: X/Y/Z axis |
Indication accuracy: | Z-axis: (5+0.04)Lum, L = Measuring length (mm) |
Floating Function: | X and Y axes with Quick-release mechanism |
Resolution: | .0001/.00005/.00001 (.001mm/.0005mm/.0001mm) |
Product List
Order No.: | Model: | Range X-Axis: | Range Y-Axis: | Range Z-Axis: | Accuracy: | XY Stage Top Size: | Effective glass size: | Swivel Function: | Workpiece Max Load: |
---|---|---|---|---|---|---|---|---|---|
176-886-10 | MF-UD1010D | 4" / 100mm | 4" / 100mm | 6" / 150mm | XY-axis (2.2 + 0.02L)um, L = Measuring length (mm) when not loded, JIS B7153 | 11 x 11" / 280 x 280mm | 7 x 7" / 280 x 280mm | - | 22lbs / 10kg |
176-887-10 | MF-UD2010D | 8" / 200mm | 4" / 100mm | 6" / 150mm | XY-axis (2.2 + 0.02L)um, L = Measuring length (mm) when not loded, JIS B7154 | 14x 11" / 350 x 280mm | 10 x 6" / 350 x 280mm | - | 22lbs / 10kg |
176-888-10 | MF-UD2017D | 8" / 200mm | 7" / 170mm | 8.7" / 220m | XY-axis (2.2 + 0.02L)um, L = Measuring length (mm) when not loded, JIS B7155 | 16.1 x 13.4" / 410 x 342mm | 10.6 x 9.4" / 410 x 342mm | + / - 5 degree (left) | 44lbs / 20kg |
176-889-10 | MF-UD3017D | 12" / 300mm | 7" / 170mm | 8.7" / 220mm | XY-axis (2.2 + 0.02L)um, L = Measuring length (mm) when not loded, JIS B715 | 20.07 x 13.4" / 510 x 342mm | 14.5 x 9.4" / 510 x 342mm | + / - 5 degree (left) | 44lbs / 20kg |
176-890-10 | MF-UD4020D | 16" / 400mm | 8" / 200mm | 8.7" / 220mm | XY-axis (2.2 + 0.02L)um, L = Measuring length (mm) when not loded, JIS B7157 | 24 x 13.4" / 610 x 342mm | 17.3 x 9.4" / 610 x 342mm | + / - 3 degree (left) | 33lbs / 15kg |
High Powered 3-Axis Brightfield Multi Function Measuring Microscope with Motorized Z
The MF-UJ series 176 provides motorized Z-axis control, clear brightfield observation and the highest measuring accuracy in its class.
Features & Benefits
The MF-UJ series 3-axis measuring microscope gives operators bright field observation and a wide field of view. The microscope’s motorized Z-axis can be operated using a remote box for faster, easier measurements and ultra-long working distance objectives provide the ability to observe larger objects with detail for added flexibility. Operator can use auto-focus function when the microscope is used in conjunction with Mitutoyo Vision Unit resulting in a 45% reduction in focus time.
- Integration of metallurgical and measurement microscope functions provides high-resolution observation and high-accuracy measurement solution
- Illumination unit (reflected/transmitted) selectable from a high-intensity LED or halogen bulb (required)
- Variable aperture diaphragm (reflected/ transmitted) allows for contrast adjustment
- Variety of standardized stages in sizes up to 400 × 200 mm
- Quick-release mechanism useful for moving the stage quickly when measuring workpieces that are large in size or quantity
- High-magnification observation up to 2000X
- Dedicated camera port for seamless integration of Mitutoyo Vision unit or third party c-mount camera
- 4 or 5 Position motorized or manual turret is available
Technical Data
Focusing Method: | BF ( bright field), Polarization, Differential Interference Contrast (DIC)/Erect Image |
Eyepiece: | 10X (Standard Accessory ) ( Field number: 24 ) 15X, 20x |
Objective Lens Brightield: | M Plan Ao, M Plan Apo HR, M Plan Apo SL, G Plan Apo |
LED Illumination Unit: Control Unit: | 100-240V AC power input connector, Power on/off switch ( main switch ) |
LED Illumination Unit: Reflected Illumination: | Koehler illumination, non-step light intensity control. , variable aperture diaphragm, white LED light source |
LED Illumination Unit: Transmitted Illumination: | built-in aperture diaphragm, stepless light intensity control, Telecentric system, White LED Light source, with cooling fan |
Halogen Illumination Unit: Control Unit: | 100-240V AC Power input connector, Power on/off switch ( main switch) |
Halogen Illumination Unit: Reflected Illumination: | 12V100W or 12V150W Halogen lamp (selectable), BD/BD Koehler illumination with adjustable aperture diaphragm, External fiber illumination, Stepless brightness adjustment |
Halogen Illumination Unit: Transmitted Illumination: | Built-in aperture diaphram, Halogen bulb (12V, 50W), Stepless light intensity control, Telecentric system, With cooling fan |
Range Z-Axis: | 8.7" / 220mm |
Accuracy: | (2.2 + 0.02L)um L: measuring length (mm) |
Resolution | .0001/.00005/.00001" / 1/0.5/0.1mm |
Product List
Order No.: | Model: | Range X-Axis: | Range Y-Axis: |
---|---|---|---|
176-894A | MF-UJ2017D | 8" / 200mm | 6.7" / 170mm |
176-895 | MF-UJ3017D | 12" / 300mm | 6.7" / 170mm |
176-896A | MF-UJ4020D | 16" / 400mm | 8" / 200mm |
Subscribe
Known for service-excellence, we don’t just supply the tools, we assist you in gaining proficiency with our products through our dedicated training program.