Entry-level Laboratory Balance
#tremendousperformance #simpleoperation #differentweighingplates
Kern Education Balances are entry-level devices in the field of laboratory balances, and they cover basic applications. They feature simple operation and the very best price-to-performance ratio. They are stackable and can also be operated by battery as an alternative to the mains power, which means that they have the flexibility to be used in different locations.
EMB has a simple and convenient two-key operation which makes it ideal for university or college students. The tare function facilitates formulation work. With a flat design, you have a stable and ready-to-use balance that arrives with batteries. The ring-shaped draught shield comes standard for models with the weighing plate size [A], and weighing space ØxH 96×35 mm. There are three different weighing plates to choose from to give you the best balance for your needs.
Available Models
Model | Weighing Capacity [Max] g | Readability [d] g | Repeatability g | Linearity g | Weighing Plate mm | Option DAkkS Calibration Certificate |
---|---|---|---|---|---|---|
EMB 100-3 | 100 | 0,001 | 0,001 | 0,005 | [A] 82 | Yes |
EMB 200-3 | 200 | 0,001 | 0,001 | 0,005 | [A] 82 | Yes |
EMB 200-3 | 200 | 0,01 | 0,01 | 0,02 | [B] 105 | Yes |
EMB 600-2 | 600 | 0,01 | 0,01 | 0,03 | [B] 105 | Yes |
EMB 1000-2 | 1000 | 0,01 | 0,01 | 0,05 | [C] 150 | Yes |
EMB 2000-2 | 2000 | 0,01 | 0,01 | 0,05 | [C] 150 | Yes |
EMB 500-1 | 500 | 0,1 | 0,1 | 0,2 | [C] 150 | Yes |
EMB 500-1BE* | 500 | 0,1 | 0,1 | 0,2 | [C] 150 | Yes |
EMB 1200-1 | 1200 | 0,1 | 0,1 | 0,3 | [C] 150 | Yes |
EMB 3000-1 | 3000 | 0,1 | 0,1 | 0,3 | [C] 150 | Yes |
EMB 6000-1 | 6000 | 0,1 | 0,1 | 0,3 | [C] 150 | Yes |
EMB 2200-0 | 2200 | 1 | 1 | 2 | [C] 150 | Yes |
EMB 5.2K1 | 5200 | 1 | 1 | 3 | [C] 150 | Yes |
EMB 5.2K5 | 5200 | 5 | 5 | 10 | [C] 150 | Yes |
*Special Black Edition