The Classic
#robust #quality #performance
Kern’s laboratory balances offer you all the tools you need for effective and accurate work in your laboratory environment. All important laboratory functions such as a recipe weighing function or data interfaces are on board at all times. But above all, the high-quality measuring principles of these balances, such as the tuning fork measuring principle, allow them to be used in dosing procedures with very small weight changes and rapid display. In addition, these balances are often fitted with automatic internal adjustment, which permits calibrated operation and means the balance can be used in any location.
The EW-N and EG-N have internal adjustment circuits via a rotary knob on the side, guaranteeing high accuracy and makes independent of location. With features like stable temperature behaviour, shockproof construction, high corner load performance, and short stabilization time, your work is easier to weigh. The capacity display has a bar that shows how much of the weighing range is still available, while your weight values are GLP/ISO record keeping and can totalize pieces when counting. The draught shield comes standard for models with a weighing plate size of Ø 118 mm with a weighing space of 158 W x 130 D x 78 H mm and comes with a protective working cover. Only the EW-NM has an adjusting program CAL to quickly set the balance accuracy using an external test weight.
Available Models
Model | Weighing Capacity [Max] g | Readability [d] g | Verification Value [e] g | Minimum Load [Min] g | Linearity g | Weighing Plate mm | Verification Option* | Optional DAkkS Calibration Certificate |
---|---|---|---|---|---|---|---|---|
EW 220-3NM | 200 | 0,001 | – | – | 0,002 | 118 | No | Yes |
EW 420-3NM | 420 | 0,001 | – | – | 0,003 | 118 | No | Yes |
EW 620-3NM | 620 | 0,001 | – | – | 0,003 | 118 | No | Yes |
EW 820-2NM | 280 | 0,01 | – | – | 0,01 | 170×140 | No | Yes |
EW 2200-2NM | 2200 | 0,01 | – | – | 0,01 | 180×160 | No | Yes |
EW 4200-2NM | 4200 | 0,01 | – | – | 0,02 | 180×160 | No | Yes |
EW 6200-2NM | 6200 | 0,01 | – | – | 0,03 | 180×160 | No | Yes |
EW 12000-1NM | 12000 | 0,1 | – | – | 0,2 | 180×160 | No | Yes |
EG 220-3NM | 220 | 0,001 | 0,01 | 0,02 | 0,002 | 118 | Yes | Yes |
EG 420-3NM | 420 | 0,001 | 0,01 | 0,02 | 0,003 | 118 | Yes | Yes |
EG 620-3NM | 620 | 0,001 | 0,01 | 0,1 | 0,004 | 118 | Yes | Yes |
EG 2200-2NM | 2200 | 0,01 | 0,1 | 0,5 | 0,01 | 180×160 | Yes | Yes |
EG 4200-2NM | 4200 | 0,01 | 0,1 | 0,5 | 0,02 | 180×160 | Yes | Yes |
*For applications that require verification, please order verification at the same time; initial verification cannot be done at a later date.